<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Fuzzy's Logic</title>
		<link>http://www.fuzzyslogic.com/</link>
		<description>A random collection of crap </description>
		<language>en-us</language>

		<copyright>Copyright 1997-2009 Robert Crouch</copyright>
		<pubDate>Wed, 22 May 2013 18:06:44 +1600</pubDate>
		<lastBuildDate>Wed, 22 May 2013 18:06:44 +1600</lastBuildDate>
		<atom:link href="http://fuzzyslogic.com/rss.xml" rel="self" type="application/rss+xml" />
	<item>
		<title>Skydive_avatar</title>
		<link>http://www.flickr.com/photos/fuzzwah/8771621860/</link>
		<description>&lt;img src=&quot;http://farm6.staticflickr.com/5457/8771621860_f0ddedc24f_m.jpg&quot;&gt;</description>
		<guid>http://fuzzyslogic.com/new/?id=1767</guid>
		<pubDate>Wed, 22 May 2013 18:06:44 +1100</pubDate>
	</item>
	<item>
		<title>Ring of Fire - May 10 2013 Annular Solar Eclipse, Pilbara, Western Australia</title>
		<link>http://vimeo.com/66223828</link>
		<description>66223828</description>
		<guid>http://fuzzyslogic.com/new/?id=1765</guid>
		<pubDate>Wed, 22 May 2013 18:06:44 +1100</pubDate>
	</item>
	<item>
		<title>Somebody That I Used to Know | Dubstep</title>
		<link>http://www.youtube.com/watch?v=3DrWkKS3pBo&amp;feature=youtube_gdata</link>
		<description>http://www.youtube.com/watch?v=3DrWkKS3pBo&amp;feature=youtube_gdata</description>
		<guid>http://fuzzyslogic.com/new/?id=1764</guid>
		<pubDate>Wed, 22 May 2013 18:06:44 +1100</pubDate>
	</item>
	<item>
		<title>Science - Why Is Science Behind a Paywall</title>
		<link>http://blog.priceonomics.com/post/50096804256/why-is-science-behind-a-paywall</link>
		<description>&lt;blockquote&gt;&lt;p&gt;&quot;Although the act of publishing seems to entail sharing your research with the world, most published papers sit behind paywalls. The journals that publish them charge thousands of dollars per subscription, putting access out of reach to all but the most minted universities. Subscription costs have risen dramatically over the past generation. According to critics of the publishers, those increases are the result of the consolidation of journals by private companies who unduly profit off their market share of scientific knowledge.&quot;&lt;/blockquote&gt;&lt;br&gt;-- &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href='http://blog.priceonomics.com/post/50096804256/why-is-science-behind-a-paywall'&gt;check it out&lt;/a&gt;</description>
		<guid>http://fuzzyslogic.com/new/?id=1762</guid>
		<pubDate>Wed, 22 May 2013 18:06:44 +1100</pubDate>
	</item>
	<item>
		<title>Winch Sessions - Zip Line + Paraglide + Winch - Episode 2</title>
		<link>http://www.youtube.com/watch?v=WU_VmXLZSvc&amp;feature=youtube_gdata</link>
		<description>http://www.youtube.com/watch?v=WU_VmXLZSvc&amp;feature=youtube_gdata</description>
		<guid>http://fuzzyslogic.com/new/?id=1761</guid>
		<pubDate>Wed, 22 May 2013 18:06:44 +1100</pubDate>
	</item>
	<item>
		<title>Interesting - 10 Best Recent Dinosaur Discoveries</title>
		<link>http://www.wired.com/wiredscience/2013/05/dinosaurs/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Top+Stories%29</link>
		<description>&lt;blockquote&gt;&lt;p&gt;&quot;Dinosaurs aren't all big and scaly. The more fossils they find, and the closer they examine them, the more scientists realize how diverse these animals were. Sure, some were massive. Some took to the air on giant wings. But lots more scampered around on the ground chomping on vegetation. And many more than previously thought may have sported feathers, perhaps using them to impress a mate with a bit of tail-shaking action the way peacocks do today.&quot;&lt;/blockquote&gt;&lt;br&gt;-- &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href='http://www.wired.com/wiredscience/2013/05/dinosaurs/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Top+Stories%29'&gt;check it out&lt;/a&gt;</description>
		<guid>http://fuzzyslogic.com/new/?id=1760</guid>
		<pubDate>Wed, 22 May 2013 18:06:44 +1100</pubDate>
	</item>
	<item>
		<title>Ender's Game -- Trailer</title>
		<link>http://www.youtube.com/watch?v=vP0cUBi4hwE&amp;feature=youtube_gdata</link>
		<description>http://www.youtube.com/watch?v=vP0cUBi4hwE&amp;feature=youtube_gdata</description>
		<guid>http://fuzzyslogic.com/new/?id=1759</guid>
		<pubDate>Wed, 22 May 2013 18:06:44 +1100</pubDate>
	</item>
	<item>
		<title>Space - Our Solar System Is Not Normal</title>
		<link>http://www.npr.org/blogs/krulwich/2013/05/06/181613582/our-very-normal-solar-system-isn-t-normal-anymore</link>
		<description>&lt;blockquote&gt;&lt;p&gt;&quot;Some things you just count on. Like if we ever meet a space alien, it should have eyes (and maybe a head). Like somewhere out there, there are planets like ours. Like we have an ordinary solar system - &quot;ordinary&quot; because you know what it looks like ...&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;As of this month, we've discovered 884 planets, 692 planetary systems, 132 of them with more than one planet and, strange to tell, almost none of them look like us.&quot;&lt;/blockquote&gt;&lt;br&gt;-- &lt;a rel=&quot;nofollow&quot; target=&quot;_blank&quot; href='http://www.npr.org/blogs/krulwich/2013/05/06/181613582/our-very-normal-solar-system-isn-t-normal-anymore'&gt;check it out&lt;/a&gt;</description>
		<guid>http://fuzzyslogic.com/new/?id=1758</guid>
		<pubDate>Wed, 22 May 2013 18:06:44 +1100</pubDate>
	</item>
	<item>
		<title>Usa Usa Usa #fuzzwahgram</title>
		<link>http://distilleryimage5.ak.instagram.com/99495e80b42311e2851922000a9e084f_7.jpg</link>
		<description>&lt;img src=&quot;http://distilleryimage5.ak.instagram.com/99495e80b42311e2851922000a9e084f_7.jpg&quot;/&gt;</description>
		<guid>http://fuzzyslogic.com/new/?id=1766</guid>
		<pubDate>Wed, 22 May 2013 18:06:44 +1100</pubDate>
	</item>
	<item>
		<title>Symbiosis Gathering</title>
		<link>http://vimeo.com/34968244</link>
		<description>34968244</description>
		<guid>http://fuzzyslogic.com/new/?id=1757</guid>
		<pubDate>Wed, 22 May 2013 18:06:44 +1100</pubDate>
	</item>
  </channel>
</rss>
